Measuring Leads
Koaxial Measuring Leads RG 58
| Image | Notepad | Order number | Cable Type | Connector | Input Impedance | Cable Length |
|---|---|---|---|---|---|---|
711-111-100 | RG 58 | BNC to BNC | 50 Ω | 0.25 m | ||
711-111-200 | RG 58 | BNC to BNC | 50 Ω | 0.5 m | ||
711-111-300 | RG 58 | BNC to BNC | 50 Ω | 1 m | ||
711-111-400 | RG 58 | BNC to BNC | 50 Ω | 1.5 m | ||
711-111-500 | RG 58 | BNC to BNC | 50 Ω | 2 m | ||
711-111-530 | RG 58 | BNC to BNC | 50 Ω | 3 m | ||
711-111-600 | RG 58 | BNC to BNC | 50 Ω | 5 m | ||
711-111-700 | RG 58 | BNC to BNC | 50 Ω | 10 m | ||
711-161-300 | RG 58 | BNC to 2 x 4 mm Banana Plug | 50 Ω | 1 m | ||
711-161-400 | RG 58 | BNC to 2 x 4 mm Banana Plug | 50 Ω | 1.5 m | ||
711-161-500 | RG 58 | BNC to 2 x 4 mm Banana Plug | 50 Ω | 2 m |
Koaxial Measuring Leads RG 174
| Image | Notepad | Order number | Cable Type | Connector | Input Impedance | Cable Length |
|---|---|---|---|---|---|---|
712-111-100 | RG 174 | BNC to BNC | 50 Ω | 0.25 m | ||
712-111-200 | RG 174 | BNC to BNC | 50 Ω | 0.5 m | ||
712-111-300 | RG 174 | BNC to BNC | 50 Ω | 1 m |
Koaxial Measuring Leads RG 59
| Image | Notepad | Order number | Cable Type | Connector | Input Impedance | Cable Length |
|---|---|---|---|---|---|---|
731-111-200 | RG 59 | BNC to BNC | 75 Ω | 0.5 m | ||
731-111-300 | RG 59 | BNC to BNC | 75 Ω | 1 m | ||
731-111-400 | RG 59 | BNC to BNC | 75 Ω | 1.5 m | ||
731-111-500 | RG 59 | BNC to BNC | 75 Ω | 2 m | ||
731-111-530 | RG 59 | BNC to BNC | 75 Ω | 3 m |
Kelvin Measuring Lead
0.64 mm Measuring Leads
| Image | Notepad | Article | Cable Type | Connector | Input Voltage | Cable Length |
|---|---|---|---|---|---|---|
973604100 MKL 0.64 / 25-0.25 | 0.25 mm² | 2 Springloaded Sockets 0.64 mm | 30 V AC / DC | 25 cm | ||
973604101 MKL 0.64 / 25-0.25 | 0.25 mm² | 2 Springloaded Sockets 0.64 mm | 30 V AC / DC | 25 cm | ||
934160100 MAL N4-0.64 / 100-0.25 | 0.25 mm² | Springloaded Socket 0.64 mm to 4 mm Banana Plug | 30 V AC / DC | 100 cm | ||
934160101 MAL N4-0.64 / 100-0.25 | 0.25 mm² | Springloaded Socket 0.64 mm to 4 mm Banana Plug | 30 V AC / DC | 100 cm | ||
933844001 BNC AL 0.64 | - | 2 Springloaded Sockets 0.64 mm to BNC Connector | 30 V AC / DC | 120 + 10 cm |
4 mm Measuring Leads
| Image | Notepad | Order number | Cable Type | Description | Connector | Input Voltage |
|---|---|---|---|---|---|---|
934070100 | 1 mm² | 25 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934070101 | 1 mm² | 25 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934070102 | 1 mm² | 25 cm Safety Measuring Lead PVC, blue | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934070103 | 1 mm² | 25 cm Safety Measuring Lead PVC, yellow | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934070104 | 1 mm² | 25 cm Safety Measuring Lead PVC, green | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934072100 | 1 mm² | 50 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934072101 | 1 mm² | 50 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934072102 | 1 mm² | 50 cm Safety Measuring Lead PVC, blue | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934072103 | 1 mm² | 50 cm Safety Measuring Lead PVC, yellow | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934072104 | 1 mm² | 50 cm Safety Measuring Lead PVC, green | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934074100 | 1 mm² | 100 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934074101 | 1 mm² | 100 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934074102 | 1 mm² | 100 cm Safety Measuring Lead PVC, blue | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934074103 | 1 mm² | 100 cm Safety Measuring Lead PVC, yellow | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934074104 | 1 mm² | 100 cm Safety Measuring Lead PVC, green | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934076100 | 1 mm² | 200 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934076101 | 1 mm² | 200 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934076102 | 1 mm² | 200 cm Safety Measuring Lead PVC, blue | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934076103 | 1 mm² | 200 cm Safety Measuring Lead PVC, yellow | 2 Safety Banana Plugs 4 mm | 1000 V CAT III | ||
934076104 | 1 mm² | 200 cm Safety Measuring Lead PVC, green | 2 Safety Banana Plugs 4 mm | 1000 V CAT III |
4 mm Measuring Leads, stackable
| Image | Notepad | Order number | Cable Type | Description | Connector | Input Voltage |
|---|---|---|---|---|---|---|
934067100 | 1 mm² | 25 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934067101 | 1 mm² | 25 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934067102 | 1 mm² | 25 cm Safety Measuring Lead PVC, blue | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934067103 | 1 mm² | 25 cm Safety Measuring Lead PVC, yellow | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934067104 | 1 mm² | 25 cm Safety Measuring Lead PVC, green | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934068100 | 1 mm² | 50 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934068101 | 1 mm² | 50 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934068102 | 1 mm² | 50 cm Safety Measuring Lead PVC, blue | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934068103 | 1 mm² | 50 cm Safety Measuring Lead PVC, yellow | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934068104 | 1 mm² | 50 cm Safety Measuring Lead PVC, green | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934095100 | 1 mm² | 100 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934095101 | 1 mm² | 100 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934095102 | 1 mm² | 100 cm Safety Measuring Lead PVC, blue | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934095103 | 1 mm² | 100 cm Safety Measuring Lead PVC, yellow | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934095104 | 1 mm² | 100 cm Safety Measuring Lead PVC, green | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934069100 | 1 mm² | 200 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934069101 | 1 mm² | 200 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934069102 | 1 mm² | 200 cm Safety Measuring Lead PVC, blue | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934069103 | 1 mm² | 200 cm Safety Measuring Lead PVC, yellow | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934069104 | 1 mm² | 200 cm Safety Measuring Lead PVC, green | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
890-322-017 | 1 mm² | 500 cm Safety Measuring Lead PVC, black | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
890-322-018 | 1 mm² | 500 cm Safety Measuring Lead PVC, red | 2 Safety Banana Plug 4 mm, stackable | 1000 V CAT III | ||
934058100 | 1 mm² | 25 cm Measuring Lead, black | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934058101 | 1 mm² | 25 cm Measuring Lead, red | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934058102 | 1 mm² | 25 cm Measuring Lead, blue | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934058103 | 1 mm² | 25 cm Measuring Lead, yellow | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934058104 | 1 mm² | 25 cm Measuring Lead, green | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934060100 | 1 mm² | 50 cm Measuring Lead, black | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934060101 | 1 mm² | 50 cm Measuring Lead, red | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934060102 | 1 mm² | 50 cm Measuring Lead, blue | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934060103 | 1 mm² | 50 cm Measuring Lead, yellow | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934060104 | 1 mm² | 50 cm Measuring Lead, green | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934062100 | 1 mm² | 100 cm Measuring Lead, black | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934062101 | 1 mm² | 100 cm Measuring Lead, red | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934062102 | 1 mm² | 100 cm Measuring Lead, blue | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934062103 | 1 mm² | 100 cm Measuring Lead, yellow | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934062104 | 1 mm² | 100 cm Measuring Lead, green | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934064100 | 1 mm² | 150 cm Measuring Lead, black | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934064101 | 1 mm² | 150 cm Measuring Lead, red | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934064102 | 1 mm² | 150 cm Measuring Lead, blue | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934064103 | 1 mm² | 150 cm Measuring Lead, yellow | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934064104 | 1 mm² | 150 cm Measuring Lead, green | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934065100 | 1 mm² | 200 cm Measuring Lead, black | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934065101 | 1 mm² | 200 cm Measuring Lead, red | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934065102 | 1 mm² | 200 cm Measuring Lead, blue | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934065103 | 1 mm² | 200 cm Measuring Lead, yellow | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC | ||
934065104 | 1 mm² | 200 cm Measuring Lead, green | 2 Banana Plugs 4 mm, stackable | 30 V AC / DC |
STAFLEX I Test Cables
| Image | Notepad | Article | Connector | Bandwidth | Cable Length |
|---|---|---|---|---|---|
E05D380 SMA P-050-STF358 | SMA | 20 GHz | 0.5 m | ||
E05D370 SMA P-100-STF358 | SMA | 20 GHz | 1 m | ||
E05D390 SMA P-150-STF358 | SMA | 20 GHz | 1.5 m | ||
E05D400 SMA P-200-STF358 | SMA | 20 GHz | 2 m | ||
E052512 SMA P-50-STF420 | SMA | 8 GHz | 0.5 m | ||
E052522 SMA P-100-STF420 | SMA | 8 GHz | 1 m | ||
E052532 SMA P-150-STF420 | SMA | 8 GHz | 1.5 m | ||
E052542 SMA P-200-STF420 | SMA | 8 GHz | 2 m |
STAFLEX II Test Cables
| Image | Notepad | Article | Description | Connector | Bandwidth | Cable Length |
|---|---|---|---|---|---|---|
E220091 PC3.5002-100-STF2-S | Flexible Cable | 3.5 mm | 26.5 GHz | 1 m | ||
E220111 PC3.5002-150-STF2-S | Flexible Cable | 3.5 mm | 26.5 GHz | 1.5 m | ||
E220031 PC3.5001-100-STF2-N | Normal Cable | 3.5 mm | 26.5 GHz | 1 m | ||
E220051 PC3.5001-150-STF2-N | Normal Cable | 3.5 mm | 26.5 GHz | 1.5 m | ||
E220151 PC3.5002-100-STF2-H | Rigid Cable | 3.5 mm | 26.5 GHz | 1 m | ||
E220171 PC3.5002-150-STF2-H | Rigid Cable | 3.5 mm | 26.5 GHz | 1.5 m |